Incredible replications of natural wood texture and design
Resilient alternative to wood or laminate
Easy to install in 3 simple steps with a fast peel and stick application
Items are sold by the piece and carton; there is 1.5 Sq. Ft. per piece and 60 Sq. Ft. per carton
Product has low color variation
To enhance the adhesive bond we recommend the use of TEC Multi-Purpose Primer item # 457944
Features
| Series Name | N/A |
| Wood Species | Oak |
| Style | Transitional |
| Manufacturer Color/Finish | Driftwood |
| Color/Finish Family | Gray |
| Pieces per Carton | 1 |
| Commercial/Residential | Residential |
| Stain Resistant | Yes |
| Scratch Resistant | No |
| Floating | No |
| Protective Wear Layer | N/A |
| Gloss Level | Low |
| Edge Type | Straight edge |
| Sold As | Piece |
| Square Footage Per Carton (Sq. Feet) | 1.5 |
| Square Footage Per Piece (Sq. Feet) | 1.5 |
| Luxury Vinyl Plank | No |
| Warranty | Limited lifetime |
| ARB265W Exclusive | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Textured | Yes |
| Sample Item Number | Na |
| Length Measurement | 36-in |
| Pattern | Wood look |
| UNSPSC | 30161700 |
| Actual Length (Inches) | 36 |
| Actual Width (Inches) | 6 |
| Water Resistant | Yes |
| Water Protection | Waterproof |
| Width Measurement | 6-in |
| Use Location | Indoor |
| Wear Layer Thickness (Mils) | 3 |
| Thickness Measurement | 2-mm |
| Corresponding Moulding Item Number | NA |
| Actual Thickness (Millimeters) | 2 |
| Installation Type | Peel and stick |
| Waterproof | Yes |
| Sample Available | No |





















Reviews
There are no reviews yet.